Free
$0 / month
Try it and light personal use.
- 3 connections, core sources
- Unified inbox, triage & write-back
- List + Board views
- 20 AI actions / month
Pricing
A real free tier to try it, Pro for individuals living across many tools, and Concierge for consultants who bill clients. Prices shown annually — switch to monthly any time.
$0 / month
Try it and light personal use.
Coming soon
$12 / month
$144/yr billed annually · $15/mo monthly
For individuals living across many tools.
Coming soon
$24 / month
$288/yr billed annually · $29/mo monthly
For consultants who bill clients.
| Feature | Free | Pro | Concierge |
|---|---|---|---|
| Price (annual) | $0 | $12/mo ($144/yr) | $24/mo ($288/yr) |
| Price (monthly) | $0 | $15/mo | $29/mo |
| Connections | 3, core sources only1 | Unlimited + all enterprise/dev sources2 | Unlimited |
| Accounts per provider | 1 | Multiple | Multiple |
| Inbox, triage, write-back | Standard | Yes | Yes |
| Views | List + Board | + Table, Calendar, Gantt, smart lists, focus areas | All |
| Offline / local replica | Cache only | Full | Full |
| AI planning, cleanup, NL quick-add | 20 AI actions/mo (teaser) | Full | Full |
| Guest delegation | 1 active outbound (recipient always free) | Unlimited | Unlimited |
| Timesheets · status reports · invoices | — | — | Client billing suite3 |
| Adhoc work collector + initiative coach | — | — | Yes |
| “AI does the task” drafts + real-world actions | — | Preview | Yes + action credits4 |
| Support | Community | Standard | Priority |
Connect your tools in minutes. Free forever for your first connections — no credit card.